VAT Abbreviations Across the EU
This table lists the abbreviations and local names for Value Added Tax (VAT) in each European Union country. VAT is a consumption tax applied to goods and services in all EU member states. The table provides insight into the various terminologies used across the EU, reflecting the linguistic diversity while highlighting the common financial practice. Understanding these abbreviations is essential for businesses operating across different EU markets.
Country | Local Name/Abbreviation | English Translation | Effective VAT Rate (%) |
---|---|---|---|
Germany | USt (Umsatzsteuer) / MwSt (Mehrwertsteuer) | Turnover Tax / Value Added Tax | 19 |
France | TVA (Taxe sur la Valeur Ajoutée) | Value Added Tax | 20 |
Italy | IVA (Imposta sul Valore Aggiunto) | Value Added Tax | 22 |
Spain | IVA (Impuesto sobre el Valor Añadido) | Value Added Tax | 21 |
Netherlands | BTW (Belasting over de Toegevoegde Waarde) | Value Added Tax | 21 |
Poland | VAT (Podatek od towarów i usług) | Value Added Tax | 23 |
Sweden | MOMS (Mervärdesskatt) | Value Added Tax | 25 |
Belgium | BTW (Belasting over de Toegevoegde Waarde) / TVA (Taxe sur la Valeur Ajoutée) / MwSt (Mehrwertsteuer) | Value Added Tax | 21 |
Austria | USt (Umsatzsteuer) | Turnover Tax | 20 |
Ireland | VAT (Value Added Tax) | Value Added Tax | 23 |
Denmark | MOMS (Merværdiafgift) | Value Added Tax | 25 |
Finland | ALV (Arvonlisävero) | Value Added Tax | 24 |
Czech Republic | DPH (Daň z přidané hodnoty) | Value Added Tax | 21 |
Romania | TVA (Taxa pe valoarea adăugată) | Value Added Tax | 19 |
Portugal | IVA (Imposto sobre o Valor Acrescentado) | Value Added Tax | 23 |
Greece | FPA (Foros Prostithemenis Axias) | Value Added Tax | 24 |
Hungary | AFA (Általános forgalmi adó) | Value Added Tax | 27 |
Slovakia | DPH (Daň z pridanej hodnoty) | Value Added Tax | 20 |
Bulgaria | DDS (Danak varhu dobavenata stoynost) | Value Added Tax | 20 |
Croatia | PDV (Porez na dodanu vrijednost) | Value Added Tax | 25 |
Lithuania | PVM (Pridėtinės vertės mokestis) | Value Added Tax | 21 |
Slovenia | DDV (Davek na dodano vrednost) | Value Added Tax | 22 |
Latvia | PVN (Pievienotās vērtības nodoklis) | Value Added Tax | 21 |
Estonia | KM (Käibemaks) | Value Added Tax | 20 |
Cyprus | FPA (Foros Prostithemenis Axias) | Value Added Tax | 19 |
Luxembourg | TVA (Taxe sur la Valeur Ajoutée) | Value Added Tax | 17 |
Malta | VAT (Value Added Tax) | Value Added Tax | 18 |
Disclaimer: The VAT rates listed are subject to change and the effective rates are taken as of 2024.